+91 840 100 7373
Day 01 : Bagdogra to Gangtok ( 05.00 Hrs)
Inclusions:
Exclusions:
No. Of Night | Destination | Hotel Name | Room Type | Meal Plan | Similar Hotels |
---|---|---|---|---|---|
02 Nights | Gangtok | Dewachen Retreat | Deluxe Room | Breakfast & Dinner | Royal Heritage |
01 Nights | Lachung | Lachung Deezong | Deluxe Room | Breakfast & Dinner | Katao Road House |
01 Nights | Gangtok | Dewachen Retreat | Executive Room | Breakfast & Dinner | Royal Heritage |
02 Nights | Pelling | Golden Sunrise | Deluxe Room | Breakfast & Dinner | Hotel Sonamchen |
02 Nights | Darjeeling | New Mandala | Deluxe Room | Breakfast & Dinner | Silver Star Boutique | Hotel White Yak |
No. Of Night | Destination | Hotel Name | Room Type | Meal Plan | Similar Hotels |
---|---|---|---|---|---|
02 Nights | Gangtok | Udaan Woodberry Hotel & Spa | Standard Room | Breakfast & Dinner | Royal Orchid | Maple Residency |
01 Nights | Lachen | Rufina Blue Pine | Deluxe Room | Breakfast & Dinner | Rufina Lachen Deezong |
01 Nights | Lachung | Rufina Lachung Pride | Deluxe Room | Breakfast & Dinner | Lachung Eyes |
01 Nights | Gangtok | Udaan Woodberry Hotel & Spa | Standard Room | Breakfast & Dinner | Standard Room Royal Orchid | Maple Residency |
02 Nights | Pelling | Udaan Olive Hotel | Standard Room | Breakfast & Dinner | Royal Orchid | Maple Residency |
02 Nights | Darjeeling | Udaan Dekeling Resort | Deluxe Room | Breakfast & Dinner | Sumi Yashshree Suites | Sumitel Suites & Spa |
Note:
Packages Cost | 02 Pax | 04 Pax | 06 Pax | Extra Bed | Child Without Bed | Booking & Validity |
---|---|---|---|---|---|---|
Packages Cost PP | 45999/- | 31999/- | 29999/- | 13999/- | 9999/- | 01Feb-31Mar24 | 01Aug-30Sep24 | 14Nov-19Dec24 | 11Jan-31Mar25 |
Packages Cost PP | 53999/- | 39999/- | 35999/- | 18999/- | 12999/- | 01Apr-31Jul24 | 01Oct-15Nov24 | 20Dec-10Jan25 |
Packages Cost | 02 Pax | 04 Pax | 06 Pax | Extra Bed | Child Without Bed | Booking & Validity |
---|---|---|---|---|---|---|
Packages Cost PP | 51999/- | 37999/- | 33999/- | 17999/- | 11999/- | 01Feb-31Mar24 | 01Aug-30Sep24 | 14Nov-19Dec24 | 11Jan-31Mar25 |
Packages Cost PP | 61999/- | 47999/- | 42999/- | 26999/- | 17999/- | 01Apr-31Jul24 | 01Oct-15Nov24 | 20Dec-10Jan25 |